Dingoo:About
From DingooWiki
Contents |
[edit] Dingoo A320
[edit] Overview
The Dingoo A320 is a chinese manufactured PMP by Shenzen Dingoo Digital. Out of the box, the handheld plays numerous emulators (NES, SNES, Mega-Drive, GBA, Neo Geo, CPS1, CPS2). The performance of some of the emulators is questionable. Also included are the standard set of PMP features.
[edit] Features
- Built in 3D games included on handheld by default
- Emulation support for NES, SNES, Mega-Drive, GBA, Neo-Geo, CPS1, and CPS2
- Music player with support for MP3, WMA, APE, FLAC, and RA
- Supports browsing by id3 tag metadata
- Includes EQ and 3D sound processing
- Includes FM Radio support
- Background music player support for both radio and music files
- Video player with support for RM, MP4, 3GP, AVI, ASF, WMV, MOV, FLV and MPEG
- Voice recorder functionality with built in microphone
- Picture viewer
- Flash player (usability is questionable)
- E-Book reader
- TV-Out functionality, standard AV output
[edit] Hardware Specifications
These specs refer to the components of the earlier editions of the Dingoo A320, though minor changes have been made to the hardware over time.
See Also: Component Variations
| CPU: | Ingenics JZ4732 System-On-A-Chip MIPS processor @ 336Mhz (stable overclocks up to 470Mhz have been reported) |
| RAM: | 2x Elpida UPD45128163G5-A75-9JF 128Mbit 133Mhz (total 256Mbit = 32MB of RAM) |
| Internal Memory: | 1x Samsung K9LBG08U0M PCB0 (4GB NAND) |
| Expansion Slot: | MiniSD Card, officially limited to 8GB (compatible with MicroSDHC via adapter, documented cases of 16GB support) |
| Display: | 2.8" LCD, 320x240, 16M colors, ILI9325 or ILI9331_3 |
| Battery: | 3.7V 1700mAh Li-Ion, approximately 7 hours |
| Audio Output: | Stereo speakers, 3.5mm Headphone jack |
| Input: | D-Pad, 4 buttons, 2 shoulder buttons, internal microphone |
| Dimensions: | 4.92in x 2.17in x 0.59in (125mm x 55.5mm x 14mm) |
| Weight: | 11.53 oz. (110 g) |
[edit] Dingoo A330
[edit] Overview
The A330 is essentially an A320 with 64MB of RAM, a more ergonomic shell with wrist strap loop, more appropriately placed shoulder buttons, a higher quality LCD screen, and the ability to be used with the "F-16" wireless controller (sold separately) while in tv-out mode. The A330's LCD has a clearer, more colorful image quality over the A320's, and is somewhat better with viewing angles.
[edit] Hardware Specifications
| CPU: | Ingenics JZ4740 System-On-a-Chip MIPS Processor @ 336Mhz (stable overclocks up to 470Mhz have been reported) |
| RAM: | 2x Winbond W9825G6EH-6 IC SDRAM 256MB 166MHZ 54-TSOPII (total 512Mbit = 64MB of RAM) |
| Internal Memory: | 1x Samsung K9LBG08U1M PCB0 (4GB NAND) |
| Expansion Slot: | MiniSD Card, officially limited to 8GB (compatible with MicroSDHC via adapter, documented cases of 16GB support) |
| Display: | 2.8" LCD, 320x240, 16M colors, ILI9331_3 |
| Battery: | 3.7V 1700mAh Li-Ion, approximately 7 hours |
| Audio Output: | Stereo speakers, 3.5mm Headphone jack |
| Input: | D-Pad, 4 buttons, 2 shoulder buttons, internal microphone |
| Wireless Receiver: | Proprietary receiver board, unknown make/model, reported to operate in 2.4GHz range |

